Specification 企画/国際規格
ステンレスパイプ規格表
注射針用ステンレスパイプ
一般に、注射針として使用されるステンレスパイプの製品規格表です。
- 取り扱い材質
- 304・316・304L・316L・BST
Thin / Regular Wall
NOMINAL(平均値)mm | TOLERANCES(交差) | ||||
---|---|---|---|---|---|
GAUGE | OD(外径) | ID(内径) | WALL(内径) | OD(外径) | ID(内径) |
3XT | 6.5786 | 6.0706 | 0.254 | ±0.0508 | ±0.0508 |
3TW | 6.5786 | 5.8166 | 0.381 | ±0.0508 | ±0.0508 |
3RW | 6.5786 | 5.5626 | 0.508 | ±0.0508 | ±0.0762 |
3½ | 6.3246 | 5.5626 | 0.381 | ±0.0254 | ±0.0762 |
4XT | 6.0452 | 5.5372 | 0.254 | ±0.0508 | ±0.0508 |
4TW | 6.0452 | 5.2832 | 0.381 | ±0.0508 | ±0.0508 |
4RW | 6.0452 | 5.0292 | 0.508 | ±0.0508 | ±0.0762 |
4½ | 5.7912 | 5.0292 | 0.381 | ±0.0254 | ±0.0762 |
5XT | 5.5626 | 5.207 | 0.1778 | ±0.0508 | ±0.0508 |
5TW | 5.5626 | 5.0546 | 0.254 | ±0.0508 | ±0.0508 |
5RW | 5.5626 | 4.8006 | 0.381 | ±0.0508 | ±0.0762 |
5½ | 5.3594 | 4.8006 | 0.2794 | ±0.0254 | ±0.0762 |
6X | 5.1562 | 4.8006 | 0.1778 | ±0.0254 | ±0.0508 |
6TW | 5.1562 | 4.6482 | 0.254 | ±0.0254 | ±0.0508 |
6RW | 5.1562 | 4.3942 | 0.381 | ±0.0254 | ±0.0762 |
6½ | 4.7752 | 4.2672 | 0.254 | ±0.0254 | ±0.0762 |
7XX | 4.572 | 4.3942 | 0.0889 | ±0.0254 | ±0.0254 |
7X | 4.572 | 4.2164 | 0.1778 | ±0.0254 | ±0.0508 |
7TW | 4.572 | 4.064 | 0.254 | ±0.0254 | ±0.0508 |
7RW | 4.572 | 3.81 | 0.381 | ±0.0254 | ±0.0762 |
7HV | 4.572 | 3.3274 | 0.6223 | ±0.0254 | ±0.0762 |
7½ | 4.3688 | 3.81 | 0.2794 | ±0.0254 | ±0.0762 |
8XXX | 4.191 | 3.9624 | 0.1143 | ±0.0254 | ±0.0508 |
8XX | 4.191 | 3.81 | 0.1905 | ±0.0254 | ±0.0635 |
8TW | 4.191 | 3.683 | 0.254 | ±0.0254 | ±0.0508 |
8RW | 4.191 | 3.429 | 0.381 | ±0.0254 | ±0.0762 |
8HV | 4.191 | 2.9718 | 0.6096 | ±0.0254 | ±0.0762 |
8½ | 3.9624 | 3.4544 | 0.254 | ±0.0254 | ±0.0762 |
9XXX | 3.7592 | 3.4798 | 0.1397 | ±0.0254 | ±0.0508 |
9XX | 3.7592 | 3.429 | 0.1651 | ±0.0254 | ±0.0508 |
9TW | 3.7592 | 3.2512 | 0.254 | ±0.0254 | ±0.0508 |
9RW | 3.7592 | 2.9972 | 0.381 | ±0.0254 | ±0.0762 |
9HV | 3.7592 | 2.4892 | 0.635 | ±0.0254 | ±0.0762 |
9½ | 3.5814 | 3.0226 | 0.2794 | ±0.0254 | ±0.0508 |
10UT | 3.4036 | 3.0988 | 0.1524 | ±0.0254 | ±0.0508 |
10XT | 3.4036 | 2.9972 | 0.2032 | ±0.0254 | ±0.0508 |
10TW | 3.4036 | 2.8956 | 0.254 | ±0.0254 | ±0.0508 |
10RW | 3.4036 | 2.6924 | 0.3556 | ±0.0254 | ±0.0508 |
10HV | 3.4036 | 2.54 | 0.4318 | ±0.0254 | ±0.0508 |
10½ | 3.2004 | 2.6924 | 0.254 | ±0.0254 | ±0.0508 |
11XX | 3.048 | 2.8448 | 0.1016 | ±0.0254 | ±0.0508 |
11X | 3.048 | 2.6924 | 0.1778 | ±0.0254 | ±0.0508 |
11TW | 3.048 | 2.54 | 0.254 | ±0.0254 | ±0.0508 |
11RW | 3.048 | 2.3876 | 0.3302 | ±0.0254 | ±0.0508 |
11HV | 3.048 | 2.286 | 0.381 | ±0.0254 | ±0.0508 |
11½ | 2.921 | 2.4003 | 0.26162 | ±0.0254 | ±0.0381 |
12XX | 2.7686 | 2.54 | 0.1143 | ±0.0254 | ±0.0254 |
12XT | 2.7686 | 2.413 | 0.1778 | ±0.0254 | ±0.0508 |
12TW | 2.7686 | 2.3114 | 0.2286 | ±0.0254 | ±0.0508 |
12RW | 2.7686 | 2.159 | 0.3048 | ±0.0254 | ±0.0508 |
12H | 2.7686 | 1.9558 | 0.4064 | ±0.0254 | ±0.0508 |
12½ | 2.54 | 2.0828 | 0.2286 | ±0.0254 | ±0.0508 |
13XX | 2.413 | 2.286 | 0.0635 | ±0.0254 | ±0.0254 |
13X | 2.413 | 2.159 | 0.127 | ±0.0254 | ±0.0254 |
13TW | 2.413 | 1.9558 | 0.2286 | ±0.0254 | ±0.0508 |
13RW | 2.413 | 1.8034 | 0.3048 | ±0.0254 | ±0.0508 |
13HV | 2.413 | 1.6256 | 0.3937 | ±0.0254 | ±0.0508 |
13½ | 2.2606 | 1.8034 | 0.2286 | ±0.0254 | ±0.0508 |
14XX | 2.1082 | 1.9558 | 0.0762 | ±0.0254 | ±0.0254 |
14UT | 2.1082 | 1.8923 | 0.10922 | ±0.0254 | ±0.0381 |
14XT | 2.1082 | 1.8288 | 0.1397 | ±0.0254 | ±0.0254 |
14TW | 2.1082 | 1.7018 | 0.2032 | ±0.0254 | +0.0381/-0.0254 |
14RW | 2.1082 | 1.6002 | 0.254 | ±0.0254 | ±0.0508 |
14H | 2.1082 | 1.2446 | 0.4318 | ±0.0254 | ±0.0508 |
14XH | 2.1082 | 0.9906 | 0.5588 | ±0.0254 | ±0.0508 |
14½ | 1.9812 | 1.6002 | 0.1905 | ±0.0254 | ±0.0254 |
15XXX | 1.8288 | 1.7653 | 0.03048 | ±0.0127 | ±0.0127 |
15UT | 1.8288 | 1.6383 | 0.09652 | ±0.0127 | ±0.0254 |
15XTS | 1.8288 | 1.6002 | 0.1143 | ±0.0127 | ±0.0254 |
15TW | 1.8288 | 1.524 | 0.1524 | ±0.0127 | +0.0381/-0.0127 |
15RW | 1.8288 | 1.3716 | 0.2286 | ±0.0127 | ±0.0381 |
15H | 1.8288 | 1.27 | 0.2794 | ±0.0127 | ±0.0508 |
15½ | 1.7272 | 1.3716 | 0.1778 | ±0.0127 | ±0.0381 |
16XX | 1.651 | 1.524 | 0.0635 | ±0.0127 | +0.0254/-0.0381 |
16UT | 1.651 | 1.4605 | 0.09652 | ±0.0127 | ±0.0254 |
16XT | 1.651 | 1.397 | 0.127 | ±0.0127 | +0.0381/-0.0127 |
16TW | 1.651 | 1.3462 | 0.1524 | ±0.0127 | +0.0381/-0.0127 |
16RW | 1.651 | 1.1938 | 0.2286 | ±0.0127 | ±0.0381 |
16H | 1.651 | 0.8382 | 0.4064 | ±0.0127 | ±0.0508 |
16½ | 1.5748 | 1.3208 | 0.127 | ±0.0127 | ±0.0381 |
17XX | 1.4986 | 1.3716 | 0.0635 | ±0.0127 | +0.0254/-0.0127 |
17SP | 1.4986 | 1.0414 | 0.2286 | ±0.0127 | ±0.0381 |
17H | 1.4986 | 0.9906 | 0.254 | ±0.0127 | ±0.0508 |
17UTS | 1.4859 | 1.3208 | 0.08382 | +0.0127/-0.0254 | ±0.0254 |
17XT | 1.4732 | 1.27 | 0.1016 | ±0.0127 | ±0.0254 |
17TW | 1.4732 | 1.2192 | 0.127 | ±0.0127 | +0.0127/-0.0381 |
17RW | 1.4732 | 1.0668 | 0.2032 | ±0.0127 | ±0.0381 |
17½ | 1.4224 | 1.1684 | 0.127 | ±0.0127 | ±0.0381 |
18XX | 1.27 | 1.143 | 0.0635 | ±0.0127 | ±0.0254 |
18UTS | 1.27 | 1.1176 | 0.0762 | +0.0254/-0.0127 | +0.0381/-0.0254 |
18XT | 1.27 | 1.0668 | 0.1016 | ±0.0127 | ±0.0254 |
18TW | 1.27 | 0.9652 | 0.1524 | ±0.0127 | +0.0381/-0.0127 |
18RW | 1.27 | 0.8382 | 0.2159 | ±0.0127 | ±0.0381 |
18H | 1.27 | 0.762 | 0.254 | ±0.0127 | ±0.0508 |
18½ | 1.1684 | 0.8636 | 0.1524 | ±0.0127 | ±0.0381 |
19XX | 1.0795 | 0.9525 | 0.0635 | ±0.0127 | ±0.0254 |
19H | 1.0795 | 0.5715 | 0.254 | ±0.0127 | ±0.0381 |
19XT | 1.0668 | 0.889 | 0.0889 | ±0.0127 | ±0.0254 |
19TW | 1.0668 | 0.8128 | 0.127 | ±0.0127 | +0.0381/-0.0127 |
19RW | 1.0668 | 0.6858 | 0.1905 | ±0.0127 | ±0.0381 |
19½ | 0.9906 | 0.6858 | 0.1524 | ±0.0127 | ±0.0381 |
20XX | 0.9017 | 0.7747 | 0.0635 | +0.0127/-0 | ±0.0254 |
20XT | 0.9017 | 0.6985 | 0.1016 | +0.0127/-0 | +0.0254/-0.0127 |
20TW | 0.9017 | 0.6477 | 0.127 | +0.0127/-0 | +0.0381/-0 |
20RW | 0.9017 | 0.5969 | 0.1524 | +0.0127/-0 | +0.0254/-0.0127 |
20HV | 0.9017 | 0.4953 | 0.2032 | +0.0127/-0 | ±0.0381 |
20½ | 0.8636 | 0.6731 | 0.09652 | +0.0127/-0 | ±0.0254 |
21XX | 0.8128 | 0.7366 | 0.0381 | +0.0127/-0 | +0.0127/-0.0254 |
21XT | 0.8128 | 0.635 | 0.0889 | +0.0127/-0 | +0.0254/-0.0127 |
21TW | 0.8128 | 0.5842 | 0.1143 | +0.0127/-0 | +0.0254/-0.0127 |
21RW | 0.8128 | 0.508 | 0.1524 | +0.0127/-0 | +0.0254/-0.0127 |
21H | 0.8128 | 0.4191 | 0.19812 | +0.0127/-0 | ±0.0381 |
21½ | 0.762 | 0.6096 | 0.0762 | +0.0127/-0 | +0.0127/-0.0254 |
22S | 0.7239 | 0.1524 | 0.28702 | ±0.0127 | +0.0254/-0.0127 |
22XX | 0.7112 | 0.5969 | 0.05842 | +0.0127/-0 | ±0.0127 |
22XTS | 0.7112 | 0.5334 | 0.0889 | +0.0127/-0 | +0.0254/-0.0127 |
22TW | 0.7112 | 0.508 | 0.1016 | +0.0127/-0 | +0.0127/-0.0254 |
22RW | 0.7112 | 0.4064 | 0.1524 | +0.0127/-0 | +0.0254/-0.0127 |
22½ | 0.6604 | 0.5207 | 0.07112 | +0.0127/-0 | +0.0127/-0.0254 |
23HV | 0.6477 | 0.127 | 0.26162 | ±0.0127 | ±0.0254 |
23XX | 0.635 | 0.508 | 0.0635 | +0.0127/-0 | +0.0254/-0.0127 |
23TW | 0.635 | 0.4318 | 0.1016 | +0.0127/-0 | +0.0254/-0.0127 |
23RW | 0.635 | 0.3302 | 0.1524 | +0.0127/-0 | +0.0254/-0.0127 |
23½ | 0.5842 | 0.4445 | 0.07112 | +0.0127/-0 | +0.0127/-0.0254 |
24HV | 0.5715 | 0.127 | 0.22352 | ±0.0127 | +0.0254/-0.0127 |
24XX | 0.5588 | 0.4064 | 0.0762 | +0.0127/-0 | +0.0254/-0.0127 |
24TW | 0.5588 | 0.3556 | 0.1016 | +0.0127/-0 | +0.0254/-0.0127 |
24RW | 0.5588 | 0.3048 | 0.127 | +0.0127/-0 | +0.0254/-0.0127 |
24½ | 0.5334 | 0.4191 | 0.05842 | +0.0127/-0 | +0.0127/-0.0254 |
25S | 0.5207 | 0.1524 | 0.18542 | ±0.0127 | ±0.0254 |
25XX | 0.508 | 0.4064 | 0.0508 | +0.0127/-0 | +0.0254/-0.0127 |
25TW | 0.508 | 0.3048 | 0.1016 | +0.0127/-0 | +0.0254/-0.0127 |
25RW | 0.508 | 0.254 | 0.127 | +0.0127/-0 | +0.0254/-0.0127 |
25½ | 0.4826 | 0.3683 | 0.05842 | +0.0127/-0 | +0.0127/-0.0254 |
26S | 0.4699 | 0.1143 | 0.1778 | ±0.0127 | +0.0254/-0.0127 |
26XV | 0.4572 | 0.3429 | 0.05842 | +0.0127/-0 | +0.0254/-0.0127 |
26TW | 0.4572 | 0.3048 | 0.0762 | +0.0127/-0 | +0.0254/-0.0127 |
26RW | 0.4572 | 0.254 | 0.1016 | +0.0127/-0 | +0.0254/-0.0127 |
27XV | 0.4064 | 0.2921 | 0.05842 | +0.0127/-0 | +0.0254/-0.0127 |
27TW | 0.4064 | 0.254 | 0.0762 | +0.0127/-0 | +0.0254/-0.0127 |
27RW | 0.4064 | 0.2032 | 0.1016 | +0.0127/-0 | +0.0254/-0.0127 |
28XV | 0.3556 | 0.2667 | 0.04572 | +0.0127/-0 | +0.0254/-0.0127 |
28TW | 0.3556 | 0.2286 | 0.0635 | +0.0127/-0 | +0.0254/-0.0127 |
28RW | 0.3556 | 0.1778 | 0.0889 | +0.0127/-0 | +0.0254/-0.0127 |
29RW | 0.3302 | 0.1778 | 0.0762 | +0.0127/-0 | +0.0254/-0.0127 |
30RW | 0.3048 | 0.1524 | 0.0762 | +0.0127/-0 | +0.0254/-0.0127 |
31RW | 0.254 | 0.127 | 0.0635 | +0.0127/-0 | +0.0254/-0.0127 |
32RW | 0.2286 | 0.1016 | 0.0635 | +0.0127/-0 | +0.0254/-0.0127 |
33RW | 0.2032 | 0.1016 | 0.0508 | +0.0127/-0 | +0.0254/-0.0127 |
34RW | 0.1778 | 0.0762 | 0.0508 | +0.0127/-0 | +0.0254/-0.0127 |
35RW | 0.127 | 0.0508 | 0.0381 | +0.0127/-0 | +0.0254/-0.0127 |
工業用ステンレスパイプ
外径3mmの場合、肉厚0.1mm~1.00まで、外径15mmの場合、肉厚0.3mm~1.8mmまで製作可能です。
内径、肉厚中心の製造も可能ですので、お申し出ください。
- 取り扱い材質
- 304・316・304L・316L・BST
外径中心 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | ||
外径mm | 3.0 | |||||||||||
4.0 | ||||||||||||
5.0 | ||||||||||||
6.0 | ||||||||||||
7.0 | ||||||||||||
8.0 | ||||||||||||
9.0 | ||||||||||||
10.0 | ||||||||||||
11.0 | ||||||||||||
12.0 | ||||||||||||
13.0 | ||||||||||||
14.0 | ||||||||||||
15.0 |
CONTACTお問い合わせ
WEBからのお問い合わせ
お問い合わせフォーム